Supported systems for XLSTAT
Please find below the list of supported systems for XLSTAT. This will allow you to verify if your Operating system and your Microsoft Office version are compatible with your XLSTAT version.
PC
Windows versions
| Windows version | First XLSTAT compatible version | Remarks |
|---|---|---|
| Windows 10 | 2015.5 | |
| Windows 8 | 2012.2 | |
| Windows 7 | 2009.6 | |
| Windows Vista | XLSTAT can work on this system, however we provide no support for it. |
Windows Excel versions
| Excel version | First XLSTAT compatible version | Remarks |
|---|---|---|
| Excel 2016 | 2015.5 | |
| Excel 2013 | 2013.2 | Service pack 1 required |
| Excel 2010 | 2011.3 | Service pack 2 required |
| Excel 2007 | 2011.4 | Service pack 3 required |
| Excel 2003 | 2007.6 | Service pack 3 required |
For more details on the requirements for Windows systems, please refer to the following guide: Requirements for XLSTAT on Windows
Mac
OS X versions
| OS X version | Nickname | First XLSTAT compatible version |
|---|---|---|
| OS X 10.12 | Sierra | 2016.6 |
| OS X 10.11 | El Capitan | 2015.5 |
| OS X 10.10 | Yosemite | 2014.5 |
| OS X 10.9 | Mavericks | 2013.5 |
| OS X 10.8 | Moutain Lion | 2012.5 |
| OS X 10.7 | Lion | 2011.4 |
| OS X 10.6 | Snow Leopard | 2009.5 |
Mac Excel versions
| Excel version | First XLSTAT compatible version | Remarks |
|---|---|---|
| Excel 2016 | 2016.5 | Version 15.30 or higher required (or Version 16.8 or higher) |
| Excel 2011 | 2013.3 | Version 14.6.7 required |
For more details on the requirements for Mac systems, please refer to the following guide:
Requirements for XLSTAT on Mac
Please note that no support will be provided for unsupported Windows, Mac or Excel versions.
Was this article useful?
- Yes
- No